Description
Holley products have been the undisputed leader in fuel systems for over 100 years. Holley carburetors power every NASCAR Sprint Cup team and every NHRA Pro–Stock champion. Holley’s products include performance fuel pumps, fuel injection, intake manifolds, cylinder heads & engine dress–up products for street performance, race and marine applications. As a single solution, or partnered with products from other Holley companies, Hooker Headers, Flowtech Headers, NOS, Weiand, or Earl’s, Holley products can give you the edge you need over the competition.
Resources
Installation Instructions
Specifications:
| Angle | T |
| Color | Blue |
| Description_ASC | Holley Performance Emission Code 4: This part is legal for sale or use on Racing Use Only Vehicles. The following vehicles are considered Racing Use Only Vehicles: Racing Use Only Vehicles are vehicles that are used exclusively for competition that are not registered and that may never be used on the street. WARNING: It is against the law to install this part on an Emissions Controlled Vehicle |
| Description_DEF | Fuel Hose Fitting |
| Description_DES | Pipe Fitting Flare To Pipe T |
| Description_EXT | Pipe Fitting Flare To Pipe T; -3AN -3AN – 1/8 in. NPT; Blue; |
| Description_FAB | Pipe Fitting |
| Description_INV | FLARE TEE-3AN X 1/8NPT BLUE |
| Description_MKT | Holley products have been the undisputed leader in fuel systems for over 100 years. Holley carburetors power every NASCAR Sprint Cup team and every NHRA Pro–Stock champion. Holley’s products include performance fuel pumps, fuel injection, intake manifolds, cylinder heads & engine dress–up products for street performance, race and marine applications. As a single solution, or partnered with products from other Holley companies, Hooker Headers, Flowtech Headers, NOS, Weiand, or Earl’s, Holley products can give you the edge you need over the competition. |
| Description_SHO | Adapter Fitting |
| Fitting Size | -3AN x -3AN x 1/8 in. NPT |
| Fitting Type | Adapter |
| height | 1.05 |
| length | 4.05 |
| LTL | N |
| Material | Aluminum |
| Side A | 3AN |
| Side B | 3AN |
| Side C | 0.125 in. NPT |
| Style | Reusable |
| WARNING CA Proposition 65 | No |
| weight | 0.05 |
| width | 2.95 |
Explore more from our collection.


Reviews
There are no reviews yet.