Description
For your money, the best aftermarket investment you can make! Hellwig Sway Bars are an extremely effective handling upgrade you can make to your vehicle. Hellwig sway bars offer quick bolt on installation that are engineered to perform. An immediate improvement will be felt when you drive through the first corner with a Hellwig sway bar installed. Though most vehicles come equipped with factory installed sway bars, they are often insufficient for today?s load and tow demands. Hellwig sway bars feature larger than stock diameters and precision engineered components to optimize handling and reduce body roll.
Resources
Installation Instructions
Specifications:
| Description_DEF | Coil Spring/Tie Rod Sleeve/Sway Bar Kit |
| Description_DEF | Suspension Stabilizer Bar Kit |
| Description_DES | Front Sway Bar Kit |
| Description_EXT | Front Sway Bar Kit Jeep 07-18 Wrangler JK w/ 3-5″ Lift – incl. QD End Links |
| Description_EXT | Front Sway Bar Kit Jeep 07-18 Wrangler JK w/3-5in. Lift-incl. QD End Links |
| Description_FAB | Engineered And Developed For Your Specific Application |
| Description_FAB | Fast Easy Bolt On Installation |
| Description_FAB | Greatly Improved Cornering Traction |
| Description_FAB | High Quality 4140 Chrome Moly Spring Steel |
| Description_FAB | Includes High Tech Polyurethane Bushings |
| Description_FAB | Limited Lifetime Warranty |
| Description_FAB | Reduces Body Roll For Better Vehicle Control |
| Description_INV | Hellwig 7876 |
| Description_LAB | Proposition 65 |
| Description_MKT | For your money, the best aftermarket investment you can make! Hellwig Sway Bars are an extremely effective handling upgrade you can make to your vehicle. Hellwig sway bars offer quick bolt on installation that are engineered to perform. An immediate improvement will be felt when you drive through the first corner with a Hellwig sway bar installed. Though most vehicles come equipped with factory installed sway bars, they are often insufficient for today?s load and tow demands. Hellwig sway bars feature larger than stock diameters and precision engineered components to optimize handling and reduce body roll. |
| Description_SHO | FRONT SWAY BAR |
| height | 2.0 |
| length | 43.0 |
| LTL | N |
| weight | 28.0 |
| width | 19.0 |
Explore more from our collection.




Reviews
There are no reviews yet.