Description
Edelbrock part #5022 Torker-Plus Camshaft is designed for small-block Ford 289-302 V-8 applications. The camshaft works well with Torker II manifolds for performance from 2500 to 6500 rpm, this camshaft is ideal for high-performance’street, drag or marine applications. Torker-Plus cams have a slightly rough idle and are not suitable for trucks or towing applications. Hydraulic flat tappet lifters are included with each camshaft.Camshaft Specifications:- Duration @ .050 Intake: 214 degrees – Duration @ .050 Exhaust: 224 degrees- Lift @ Valve Intake: .472″- Lift @ Valve Exhaust: .496″- Lobe Separation: 112 Degrees- Intake Centerline: 107 Degrees
Installation Instructions
Installation Instructions
Specifications:
| Advertised Exhaust Duration | 290 |
| Advertised Intake Duration | 280 |
| Cam Type | Cast |
| Computer Controlled Compatible | No |
| Description_ABR | Cam Lift kit |
| Description_ASM | Ford:Small-Block Windsor:260 (4.3L)/289 (4.7L)/302 (5.0L) |
| Description_DEF | Engine Camshaft and Lifter Kit |
| Description_DES | CAMSHAFT KIT |
| Description_EXT | Edelbrock part #5022 Torker-Plus Camshaft is designed for small-block Ford 289-302 V-8 applications. The camshaft works well with Torker II manifolds for performance from 2500 to 6500 rpm. |
| Description_FAB | Designed for 2500 to 6500 RPM Performance |
| Description_FAB | Designed for Hi-Perf Street; Drag or Marine Use |
| Description_FAB | Dyno-Matched/Street-Proven Performance |
| Description_FAB | Includes Hydraulic Lifters and Assembly Lube |
| Description_FAB | Matched to Edelbrock Torker II Intakes |
| Description_FAB | Take the Guesswork Out of Camshaft Selection! |
| Description_INV | Edelbrock Torker-Plus Camshaft Kit |
| Description_KEY | Edelbrock; Torker; Camshaft; lifters; RV cam; Torker-Plus; Camshaft Kit; Cam and lifter kit; hydraulic lifters; flat tappet; 5022; Ford |
| Description_LAB | Torker-Plus Camshaft Kit for 1957-95 Small-Block Ford 289-302 V8 |
| Description_LAB | Torker-Plus Camshaft Kit for Small-Block Ford 289-302 V8 |
| Description_MKT | Edelbrock part #5022 Torker-Plus Camshaft is designed for small-block Ford 289-302 V-8 applications. The camshaft works well with Torker II manifolds for performance from 2500 to 6500 rpm, this camshaft is ideal for high-performance street, drag or marine applications. Torker-Plus cams have a slightly rough idle and are not suitable for trucks or towing applications. Hydraulic flat tappet lifters are included with each camshaft. Camshaft Specifications: – Duration @ .050 Intake: 214 degrees – Duration @ .050 Exhaust: 224 degrees – Lift @ Valve Intake: .472″ – Lift @ Valve Exhaust: .496″ – Lobe Separation: 112 Degrees – Intake Centerline: 107 Degrees |
| Description_MKT | Edelbrock part #5022 Torker-Plus Camshaft is designed for small-block Ford 289-302 V-8 applications. The camshaft works well with Torker II manifolds for performance from 2500 to 6500 rpm, this camshaft is ideal for high-performance’street, drag or marine applications. Torker-Plus cams have a slightly rough idle and are not suitable for trucks or towing applications. Hydraulic flat tappet lifters are included with each camshaft.Camshaft Specifications:- Duration @ .050 Intake: 214 degrees – Duration @ .050 Exhaust: 224 degrees- Lift @ Valve Intake: .472″- Lift @ Valve Exhaust: .496″- Lobe Separation: 112 Degrees- Intake Centerline: 107 Degrees |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 7in.} |
| Description_TRA | Adjustable pushrods or rocker arms and screw-in studs required. |
| Description_TRA | Adjustable valvetrain required |
| Description_TRA | Coat cam lobes and bottoms of each lifter with MoS2 lube (supplied) to prevent cam lobe and lifter wear from occurring during initial start-up. |
| Description_TRA | Do not allow the engine to run under 2000 rpm for the first 1/2 hour. Slow idle speeds may result in severe cam and lifter wear. Start the engine and bring to break-in rpm. |
| Description_TRA | Do not use rotator type valve springs or retainers for this application. |
| Description_TRA | In order for this Performer RPM cam and lifter kit to be covered under ANY WARRANTY you MUST use the correct Edelbrock Sure Seat Valve Springs or equivalent. |
| Description_TRA | Not for 1985-later engines with roller lifters. |
| Description_TRA | Oil/additive must contain Zinc designed for use with flat tappet camshafts. |
| Description_TRA | Recommended Valve Springs for OEM heads: Edelbrock part #5762 |
| Description_TRA | Use only stock ratio rocker arms |
| Description_TRA | • Recommended Valve Springs for OEM heads: Edelbrock part # 5762 • Adjustable pushrods or rocker arms and screw-in studs required. • Not for 1985-later engines with roller lifters. • Use only stock ratio rocker arms • Adjustable valvetrain required • In order for this Performer RPM cam and lifter kit to be covered under ANY WARRANTY you MUST use the correct Edelbrock Sure Seat Valve Springs or equivalent. • Do not use rotator type valve springs or retainers for this application. • Oil/additive must contain Zinc designed for use with flat tappet camshafts. • Coat cam lobes and bottoms of each lifter with MoS2 lube (supplied) to prevent cam lobe and lifter wear from occurring during initial start-up. • Do not allow the engine to run under 2000 rpm for the first 1/2 hour. Slow idle speeds may result in severe cam and lifter wear. Start the engine and bring to break-in rpm. |
| Engine Make/Size | Ford 260-302 |
| Exh. Duration @ .050 in. (Deg) | 224 |
| Exh. Duration Advertised (Deg) | 290 |
| Exhaust Duration at .050 inch Lift | 224 |
| Exhaust Valve Lift | 0.496 |
| Exhaust Valve Lift | 0.496 in. |
| Grade Type | Performance |
| height | 3.38 |
| Intake Duration .050 Inch Lift | 214 |
| Intake Duration @ 0.050 in. | 214 Degree |
| Intake Duration Advertised | 280 |
| Intake Valve Lift | 0.472 |
| Intake Valve Lift | 0.472 in. |
| length | 25.63 |
| Lifter Materials | Hardened Steel |
| Lifter Type | Hydraulic |
| Lifter Type | Hydraulic Flat Tappet |
| Lobe Separation | 112 |
| LTL | N |
| RGL | WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| RPM Range | 2000-9000 |
| Usage | Street/Performance |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: This product can expose you to Chromium; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| weight | 15.4 |
| width | 7.38 |
Explore more from our collection.





Reviews
There are no reviews yet.